This tool rates each product family we offer in a variety of application conditions to aid in narrowing down the right system for your product. Each product family listing is linked to a pdf document which displays the mechanical properties of each system. For more information on product design, see our Engineering Solutions Section pages, along with our Environmental Considerations and Commercial Considerations pages.
Below is our Interactive Product Selection Guide:
Material # | Solvent | Water | Acid | Base | Heat | UV | Dynamics | Tensile | Tear | Abrasion |
---|---|---|---|---|---|---|---|---|---|---|
Premium Performance Polyester | ||||||||||
PP2401 | E | P | P | P | F | F | F | E | E | E |
PP2501 | E | P | P | P | F | F | F | E | E | E |
PP2601 | E | P | P | P | F | F | F | E | E | E |
PP2701 | E | P | P | P | F | F | F | E | E | E |
PP2801 | E | P | P | P | F | F | F | E | E | E |
PP2901 | E | P | P | P | F | F | F | E | E | E |
PP2502 | E | P | P | P | F | F | F | E | E | E |
PP2602 | E | P | P | P | F | F | F | E | E | E |
PP2702 | E | P | P | P | F | F | F | E | E | E |
Premium Performance Polyether | ||||||||||
PP1501 | P | VG | VG | P | F | F | E | VG | VG | F |
PP1601 | P | VG | VG | P | F | F | E | VG | VG | F |
PP1701 | P | VG | VG | P | F | F | E | VG | VG | F |
PP1801 | P | VG | VG | P | F | F | E | VG | VG | F |
PP1901 | P | VG | VG | P | F | F | E | VG | VG | F |
PP1502 | P | VG | VG | P | F | F | E | VG | VG | F |
PP1602 | P | VG | VG | P | F | F | E | VG | VG | F |
PP1702 | P | VG | VG | P | F | F | E | VG | VG | F |
PP1802 | P | VG | VG | P | P | F | P | VG | P | P |
High-Temperature Polyether | ||||||||||
PHT1851 | P | VG | VG | P | G | F | E | VG | VG | G |
PHT1901 | P | VG | VG | P | G | F | E | VG | VG | G |
PHT1502 | P | VG | VG | P | G | F | E | VG | VG | G |
PHT1702 | P | VG | VG | P | G | F | P | VG | VG | G |
Ultra-High-Temperature Polyether | ||||||||||
PUHT1851 | P | VG | VG | P | E | F | E | VG | VG | G |
PUHT1901 | P | VG | VG | P | E | F | E | VG | VG | G |
PUHT1502 | P | VG | VG | P | E | F | E | VG | VG | G |
PUHT1702 | P | VG | VG | P | E | F | E | VG | VG | G |
Ultra-High Performance | ||||||||||
PUP2851 | E | P | P | P | F | F | E | E | E | E |
PUP2901 | VG | G | F | P | G | G | E | E | E | E |
PUP1901 | G | E | VG | P | E | E | E | E | E | E |
PUP1501 | VG | P | P | P | F | F | E | E | E | E |
Medium Performance Polyether (Lower Cost) | ||||||||||
PM1701 | P | VG | VG | P | F | F | F | F | F | F |
PM1801 | P | VG | VG | P | F | F | F | F | F | F |
PM1901 | P | VG | VG | P | F | F | F | F | F | F |
PM1502 | P | VG | VG | P | F | F | F | F | F | F |
PM1602 | P | VG | VG | P | F | F | F | F | F | F |
PM1702 | P | VG | VG | P | F | F | F | F | F | F |
**KEY: P= POOR, F= FAIR, G= GOOD, VG=VERY GOOD, E=EXCELLENT |