Coefficient of Friction:
These charts show how our materials grip dry steel. Friction data matters most for parts that slide or roll against metal, such as polyurethane bushings and polyurethane rollers.
For more information on how these tests were performed please, check out our ASTM Test Method Page.
| Material # | COF | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Premium Performance Polyester | ||||||||||
| PP2401 | NA | |||||||||
| PP2501 | NA | |||||||||
| PP2601 | 2.75 | |||||||||
| PP2701 | 1.25 | |||||||||
| PP2801 | 0.55 | |||||||||
| PP2901 | 0.24 | |||||||||
| PP2502 | 0.19 | |||||||||
| PP2602 | 0.13 | |||||||||
| PP2702 | 0.11 | |||||||||
| Premium Performance Polyether | ||||||||||
| PP1501 | NA | |||||||||
| PP1601 | 2.51 | |||||||||
| PP1701 | 0.87 | |||||||||
| PP1801 | 0.67 | |||||||||
| PP1901 | 0.27 | |||||||||
| PP1502 | 0.18 | |||||||||
| PP1602 | 0.15 | |||||||||
| PP1702 | 0.11 | |||||||||
| PP1802 | ||||||||||
| High-Temperature Polyether | ||||||||||
| PHT1851 | .59 | |||||||||
| PHT1901 | .25 | |||||||||
| PHT1502 | .15 | |||||||||
| PHT1602 | NA | |||||||||
| PHT1702 | NA | |||||||||
| Ultra-High-Temperature Polyether | ||||||||||
| PUHT1851 | 0.59 | |||||||||
| PUHT1901 | 0.25 | |||||||||
| PUHT1502 | 0.15 | |||||||||
| PUHT1702 | 0.11 | |||||||||
| Ultra-High Performance | ||||||||||
| PUP2851 | 0.33 | |||||||||
| PUP2901 | 0.26 | |||||||||
| PUP1901 | 0.28 | |||||||||
| PUP1501 | 0.17 | |||||||||
