Abrasion Data:
This chart shows the wheel abrasion numbers for our materials. For more information on how these test were performed and how additives can improve polyurethane abrasion properties please check out our commercial considerations and ASTM test methods pages.
Material # | Volume Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Premium Performance Polyester | ||||||||||
PP2401 | NA | |||||||||
PP2501 | NA | |||||||||
PP2601 | 81 | |||||||||
PP2701 | 61 | |||||||||
PP2701-A | 27 | |||||||||
PP2801 | 78 | |||||||||
PP2801-A | 31 | |||||||||
PP2901 | 80 | |||||||||
PP2901-A | 35 | |||||||||
PP2502 | 109 | |||||||||
PP2602 | N/A | |||||||||
PP2702 | 122 | |||||||||
Premium Performance Polyether | ||||||||||
PP1501 | 232 | |||||||||
PP1601 | 112 | |||||||||
PP1701 | 190 | |||||||||
PP1801 | 98 | |||||||||
PP1901 | 99 | |||||||||
PP1502 | 114 | |||||||||
PP1602 | 99 | |||||||||
PP1702 | 120 | |||||||||
PP1802 | N/A | |||||||||
High Temperature Polyether | ||||||||||
PHT1851 | NA | |||||||||
PHT1901 | 77 | |||||||||
PHT1502 | NA | |||||||||
PHT1602 | NA | |||||||||
PHT1702 | NA | |||||||||
Ultra High Temperature Polyether | ||||||||||
PUHT1851 | N/A | |||||||||
PUHT1901 | N/A | |||||||||
PUHT1502 | 82 | |||||||||
PUHT1702 | N/A | |||||||||
Ultra High Performance | ||||||||||
PUP2851 | 91 | |||||||||
PUP2851-L 100-A | 35 | |||||||||
PUP2901 | 67 | |||||||||
PUP2901-A | 29 | |||||||||
PUP1901 | 87 | |||||||||
PUP1901-A | 38 | |||||||||
PUP1501 | N/A | |||||||||
ASTM D5963 Rotary Drum Abrasion measured in MG loss **** -A notes abrasion additive |